Mage
Jump to navigation
Jump to search
Mage is an archetype in Ashes of Creation.[5][6]
- Mages are able to combine skills from different elements, along with non-elemental spells and weapon attacks to produce powerful synergies and combos.[2]
- Players can focus exclusively on a single element, but this will reduce their ability to benefit from synergies and combos between different elements.[7]
- Passive essence is converted into useful forms and patterns under their direction, which can then take the shape of nearly anything imaginable! Mages can bend space, summon light, or set the very air ablaze โ applying force in all its rawness, or in any shade of their elemental fury.[5]
- Mages tend to have the most direct relationship with The Essence compared to others.[5]
- Mages tend to have the most direct relationship with essence compared to others, and they manage that bond with a singular will... As a Mageโs connection to essence develops further, their power will continue to grow, unfold, and take shape.[5]
Mage classes
Skills/abilities
Skill | Icon | Description |
---|---|---|
Arcane Circle | Place a powerful rune of magic upon the ground beneath you, grants Arcane Might while standing within. Lasts 10 seconds.[8] | |
Arcane Empowerment | Temporarily dramatically increased cast time while active. Consume all spell charges for increased duration per charge consumed. Spell charges are generated whenever you cast an offensive mage spell while not under the effects of Arcane Empowerment. Each cast generates 1 charge, up to a maximum of 10 charges.[9] | |
Arcane Eye | Conjure a magical eye above you, that reveals any camouflaged enemies within a 20 meter radius to you and your party. Lasts 10 seconds.[10] | |
Arcane Volley | Fires a volley of 7 arcane missiles at your target, dealing (35%๐ข) arcane damage each.[11][12][13] | |
Ball Lightning | Create a large ball of charged electricity that travels slowly forward, rapidly dealing (50%๐ข) lightning damage and applying Volatile to enemies it overlaps with.[14][15][16] | |
Blink | Instantly teleport 20 meters in the direction you are moving.[17][18] | |
Blizzard | Channel a massive blizzard around you, raining a barrage of hail shards upon your enemies while channeling. Periodically pulses Chilled to targets within the area. Each shard impact deals (50%๐ข) ice damage in a small area around it and applies Frozen to targets with Chilled.[19][20][14] | |
Chain Lightning | Release a powerful streak of lightning that hits your primary target and then chains outward to up to 5 nearby enemies from that target, dealing (175%๐ข) lightning damage to each and applies 20 stacks of Shocked to targets with Volatile.[21][22][23] | |
Combust | Instantly combust your target, dealing (125%๐ข) fire damage and applying Conflagrating if they are Burning.[24] | |
Cone of Cold | Blasts a vortex of freezing wind in a cone in front of you, dealing (125%๐ข) ice damage and applying Frozen to targets with Chilled.[14][25][26] | |
Elemental Empowerment | Whenever you cast an elemental spell, your weapon combo finishers apply a stack of Burning, Chilled, or Volatile to targets hit, based on the current empowered element. Casting a spell of another element changes your current Elemental Empowerment to that element.[27] | |
Fireball | Hurl a ball of fire toward your target, dealing (100%๐ข) fire damage and applying Burning for (75%๐ข) fire damage. 3 charges.[28] | |
Firebolt | Hurl a bolt of fire toward your target, dealing (100%๐ข) fire damage and applying Burning for (75%๐ข) fire damage. 3 charges.[29] | |
Fissure | Call forth a line of jagged earthen spikes in a line in front of you, dealing (175%๐ข) pierce damage, applying Staggered, and launching each enemy hit.[30] | |
Frostbolt | Launch a bolt of frost towards your target, dealing (225%๐ข) ice damage. Applies Frozen if the target is Chilled.[31][32] | |
Hoarfrost | Unleash a blast of icy wind at target location, dealing (125%๐ข) ice damage and applying Chilled.[33] | |
Lightning Strike | Held ability: Charge up a bolt of lightning to unleash upon your target, dealing (300%๐ข) lightning damage based on how long it was charged. Applies 5 stacks of Shocked to target.[34][35][36] | |
Magma Field | Erupts the earth at target location, forming a boiling pool of lava that deals (30%๐ข) fire damage and applies Burning at (50%๐ข) fire damage power every 2 seconds to enemies within the area. Lasts 8.1 seconds.[37] | |
Meteor | Conjures a massive flaming rock before sending it hurling toward target location. Upon impact, it deals (300%๐ข) fire damage and applies Conflagrating to targets with Burning. [38] | |
Prismatic Beam | Channel a powerful beam attack that periodically deals (30%๐ข) Magical damage and has additional effects based on your Elemental Empowerment. [39]
| |
Quake | Held ability: Slam down, causing a powerful earthquake around your character that deals (200-500%๐ข) bludgeon damage depending on how long it was charged. Additionally this ability applies Staggered to all enemies around the caster, unless fully charged, in which case it applies Tripped.[40] | |
Shell | Apply Shell to yourself.[41][42]
| |
Slumber | Applies Incapacitated to targets in a small area around the primary target. Lasts 10 seconds.[44][45][46][47] |
Skill upgrades
Skill upgrade | Icon | Primary | Upgrade to | Description |
---|---|---|---|---|
Aftershock | Mage | Chain Lightning | Casting Chain Lightning on a primary target with Staggered causes the attack to trigger twice.[48] | |
Fuse | Mage | Your applied Burning statuses are 50% more powerful when applied to targets with Shocked.[49] | ||
Pyromania | Mage | Magma Field | Upon cast completion, an additional Magma Field spawns under your character. But you also become afflicted by Burning at (500%๐ข) fire damage power.[50] |
Elements
There are elements (such as Air, Earth, Fire, Water, Electrical) in Ashes of Creation each with their own resistances.[51][52][52][53][54][55]
- Other elemental influences may include Darkness, Light and Planar.[55] The Air Strike ability has a nature based root.[56]
- The Mage archetype offers four elemental schools as augments to a character's primary skills.[53]
- Elements may have more influence in certain seasons and weather conditions. For example, frost abilities may be stronger in winter and lightning might be stronger in the rain.[57] This affects both PvE and PvP.[58][59]
- There may be ley lines and strong magical places in the world that change or alter the way spells work.[60]
- We've discussed a little bit about how the seasons and biomes will react with different types of skills. Like if you have a fireball and it's summer it might be a little bit different. If it's winter and you have a frost ability it might be different.[59] – Steven Sharif
Mage augments
Mages will offer four magical schools of augmentation, such as teleportation, fire, frost, and lightning (electrical).[53][61][55]
- Say for instance, I am a Ranger that has a Charge bolt ability as my primary active skill and I've chosen Mage as my secondary and applied the elemental to it. I now have a Frost charge bolt, and if I fire that frostbolt and hit a target, they may be freezing for a period of time as a debuff and that might slow their speed. If a wizard applies a nuke on a target and that nuke is a frost-based nuke, those two stacking elements might then either further snare (slow the target) or paralyze and freeze the target. So, there are combination out effects that build up: A primary, secondary and some ancillary effect occurs when those are combined.[55] – Steven Sharif
- There's going to be four schools of augmentation for each archetype. One of the schools for the mage is the teleport school. You can take that teleport augment, apply it to your charge skill: now instead of charging x distance over time you're going to immediately teleport to the target dealing x damage and a condition modifier. If you were to apply the elemental school to your class ability you would then instead you would charge x distance; upon reaching target you would set the target ablaze if it's fire or you would electrocute them and deal with damage over time.[53] – Steven Sharif
Mage timeline
The Mage archetype is scheduled for release in Alpha-2 phase-1.[62][63]
- Mage was released in Alpha-1.[64][65]
- The Alpha-2 mage archetype will be showcased before the Rogue.[66]
Visuals
2024-05-22 2024-05-16 2024-05-05 2024-05-05 2024-05-05 2024-05-05 2024-05-05 2024-05-05 2024-05-05 2024-05-04 2024-05-04 2024-05-04 2024-05-04 2023-07-30 2023-05-04 2023-05-01 2023-04-29 2023-04-29 2023-04-29 2023-04-29 2021-02-27 2017-10-24 2017-10-22 2017-10-14
Archetype list
Icon | Archetype | Type.[67] | Role.[68] | Resource.[69][70] |
---|---|---|---|---|
Bard | Arcane | Support | Themes | |
Cleric | Arcane | Support | Divine Power | |
Fighter | Martial | Damage | Combat Momentum | |
Mage | Arcane | Damage | Spell charges | |
Ranger | Martial | Damage | - | |
Rogue | Martial | Damage | - | |
Summoner | Arcane | - | - | |
Tank | Martial | Tank | Courage |
See also
References
- โ Video, April 28, 2023 (20:57).
- โ 2.0 2.1 Livestream, April 28, 2023 (57:01).
- โ Video, April 28, 2023 (34:21).
- โ Video, April 28, 2023 (35:45).
- โ 5.0 5.1 5.2 5.3 Blog: Blazing the way - Mage Alpha One Preview.
- โ Archetype breakdown.
- โ Livestream, April 28, 2023 (1:01:25).
- โ
- โ
- โ
- โ
- โ
- โ Video, April 28, 2023 (22:13).
- โ 14.0 14.1 14.2 Video, September 29, 2023 (11:29).
- โ
- โ Video, April 28, 2023 (7:15).
- โ
- โ Video, April 28, 2023 (4:40).
- โ Video, April 28, 2023 (9:22).
- โ
- โ
- โ Video, May 31, 2023 (12:12).
- โ Video, April 28, 2023 (17:50).
- โ
- โ
- โ Video, April 28, 2023 (11:22).
- โ
- โ
- โ
- โ
- โ
- โ Video, April 28, 2023 (15:35).
- โ
- โ
- โ
- โ Video, April 28, 2023 (13:40).
- โ
- โ
- โ 39.0 39.1
- โ
- โ
- โ Video, April 28, 2023 (6:15).
- โ
- โ
- โ Video, April 28, 2023 (17:22).
- โ
- โ Video, September 29, 2023 (11:23).
- โ
- โ
- โ
- โ
- โ 52.0 52.1 Livestream, April 7, 2023 (1:11:14).
- โ 53.0 53.1 53.2 53.3 Interview, July 18, 2020 (1:05:04).
- โ Livestream, May 24, 2017 (27:47).
- โ 55.0 55.1 55.2 55.3 Livestream, 2018-04-8 (PM) (26:19).
- โ Video, September 30, 2022 (15:28).
- โ Livestream, February 29, 2024 (55:34).
- โ Livestream, September 30, 2020 (1:04:56).
- โ 59.0 59.1 Livestream, June 1, 2017 (20:23).
- โ Livestream, June 26, 2020 (1:32:16).
- โ Interview, July 19, 2020 (58:18).
- โ Livestream, August 16, 2024 (53:55).
- โ Interview, July 9, 2023 (1:11:29).
- โ Interview, October 17, 2020 (53:50).
- โ
- โ Interview, July 29, 2020 (49:53).
- โ Group dynamics blog.
- โ Livestream, April 28, 2023 (1:02:04).
- โ