Elements
Jump to navigation
Jump to search
There are elements (such as Air, Earth, Fire, Water, Electrical) in Ashes of Creation each with their own resistances.[1][2][2][3][4][5]
- Other elemental influences may include Darkness, Light and Planar.[5] The Air Strike ability has a nature based root.[6]
- The Mage archetype offers four elemental schools as augments to a character's primary skills.[3]
- Elements may have more influence in certain seasons and weather conditions. For example, frost abilities may be stronger in winter and lightning might be stronger in the rain.[7] This affects both PvE and PvP.[8][9]
- There may be ley lines and strong magical places in the world that change or alter the way spells work.[10]
- We've discussed a little bit about how the seasons and biomes will react with different types of skills. Like if you have a fireball and it's summer it might be a little bit different. If it's winter and you have a frost ability it might be different.[9] – Steven Sharif
Elemental skills
- The idea behind magic is you're manipulating the elements. They don't just have to be fire, ice, water and air. They can be darkness, they can be light, they can be planar; a lot of different types of "elemental influences".[5] – Steven Sharif
Skill | Icon | Origin | Description |
---|---|---|---|
1H Mace - Mace Finisher | 1H_Mace | Mace Hit 4 Weapon Combo Finisher Deals (115%π’) Bludgeon damage Triggers Weapon Combo Finisher proc effects. | |
1H Mace - Mace Hit 1 | 1H_Mace | Mace Hit 1 Deals (58%π’) Bludgeon damage | |
1H Mace - Mace Hit 2 | 1H_Mace | Mace Hit 2 Deals (65%π’) Bludgeon damage | |
1H Mace - Mace Hit 3 | 1H_Mace | Mace Hit 3 Deals (51%π’) Bludgeon damage | |
1H Scepter - Mace Finisher | 1H_Scepter | Mace Hit 4 Weapon Combo Finisher Deals (115%π’) Bludgeon damage Triggers Weapon Combo Finisher proc effects. | |
1H Scepter - Mace Hit 1 | 1H_Scepter | Mace Hit 1 Deals (58%π’) Bludgeon damage | |
1H Scepter - Mace Hit 2 | 1H_Scepter | Mace Hit 2 Deals (65%π’) Bludgeon damage | |
1H Scepter - Mace Hit 3 | 1H_Scepter | Mace Hit 3 Deals (51%π’) Bludgeon damage | |
Air Strike | Ranger | Leap a great distance forward and into the air while firing three projectiles in a line along the path, each dealing (150%π’) Physical damage to targets hit. Targets hit that are Snared become Rooted, and all Snared stacks on those targets are consumed. | |
Arcane Circle | Mage | Place a powerful rune of magic upon the ground beneath you that grants you Arcane Might while standing within. Lasts 15 seconds. | |
Arcane Eye | Mage | Conjure a magical eye above you, that reveals any camouflaged enemies within a 20 meter radius to you and your party. Lasts 10 seconds. | |
Arcane Volley | Mage | Fire a volley of 7 arcane missiles at your target, dealing (35%π’) Arcane damage each. | |
Avert Your Gaze | Bard | Each tick of Maddening Dance also applies Shaken, and the final tick will apply Humiliated to any targets facing you. | |
Backstab | Rogue | Stab your target in the back dealing (200%π’) Pierce damage damage. Requires being behind your target. Consumes Advantage to deal (200%π’) Pierce damage bonus damage. | |
Ball Lightning | Mage | Create a large ball of charged electricity that travels slowly forward, rapidly dealing (50%π’) Lightning damage and applying Volatile to enemies it overlaps with. | |
Barrage | Ranger | Fires a continual barrage of arrows at your target for 1.5 seconds, dealing (15%π’) Physical damage per arrow. Triggers Ammo Imbue effects, once per target hit. Each hit against Bleeding targets reduces the cooldown of this ability by 0.1 seconds. Double this bonus against Hemorraging targets. | |
Bear Trap | Ranger | Spawn a trap at the target location, which arms after 1 second. When an enemy triggers the trap, they take (50%π’) Physical damage and become Rooted. Targets hit that are Snared become Rooted for 3 seconds, and all Snared stacks on those targets are consumed, increasing the rooted duration by 1 seconds per stack consumed. | |
Bless Weapon | Cleric | Imbue your target's weapon with radiant light, granting them Bless Weapon. | |
Blink | Mage | Instantly teleport 20 meters in the direction you are moving. Breaks all rooting effects. | |
Blitz | Fighter | Charge directly toward target enemy, dealing (100%π’) Physical damage to the target on arrival. | |
Blizzard | Mage | Channel a massive blizzard around you, raining a barrage of hail shards upon your enemies while channeling. Periodically pulses Chilled to targets within the area. Each shard impact deals (50%π’) Ice damage in a small area around it and applies Frozen to targets with Chilled. | |
Bombardment | Mage | Fireball and Firebolt now also apply Staggered. Firebolt gains bonus 25% direct damage. Fireball gains bonus 100% Burning damage. | |
Book Combo Attack | Book | Fire your Book at your target in a series of attacks. 1. Hit 1 - (658%π’) Arcane damage Bounces to 3 enemies for (622%π’) Arcane damage 2. Hit 2 - (666%π’) Arcane damage Bounces to 3 enemies for (625%π’) Arcane damage 3. Finisher - (982%π’) Arcane damage Bounces to 3 enemies for (933%π’) Arcane damage 55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Burning to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Chilled to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Volatile to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (1106%π’) Arcane damage Bounces to 3 enemies for (1040%π’) Arcane damage 4. Extended Finisher - (1106%π’) Arcane damage Bounces to 3 enemies for (1040%π’) Arcane damage 55% chance to trigger a Deadly Extended Finisher (817%π’) Arcane damage Bounces to 3 enemies for (743%π’) Arcane damage Applies Echo Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (817%π’) Arcane damage Bounces to 3 enemies for (743%π’) Arcane damage Applies Perfect Timing to caster Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Brutal Cleave | Fighter | Perform a wide sweeping attack, dealing (175%π’) Physical damage to all enemies in front of you. This ability shares a cooldown with Overpower, and hitting an enemy with a weapon combo finisher refreshes its cooldown. +10-20 Combat Momentum (based on number of targets hit) | |
Cataclysm | Fighter | Deal (275%π’) Physical damage and apply Shaken to all enemies in a large area in front of you. If the target is Staggered, the effect is consumed and the target becomes Tripped. Deals 15% additional damage to Chilled targets. This bonus is doubled against Frozen targets. | |
Chain Lightning | Mage | Release a powerful streak of lightning that hits your primary target and then chains outward to up to 5 nearby enemies from that target, dealing (175%π’) Lightning damage to each and applies 10 stacks of Shocked to targets with Volatile. Aftershock | |
Chains of Restraint | Cleric | Conjure a circle of radiant chains at target location for 8 seconds that deals (40%π’) Radiant damage every second and applies to targets within the area of effect. Each Weakened target hit by the initial pulse becomes Rooted. | |
Charge | Tank | Channeled Ability: Charge forward in the direction you are facing. Enemies you collide with take (50%π’) Physical damage damage and become Staggered. Charge will be canceled if another ability is activated or if the Charge key is pressed again. | |
Chilling Lament | Bard | Target enemy is dealt (75%π’) ice damage and afflicted with four seconds of Chilled every second. Deals bonus damage to frozen targets.[11][12] | |
Chilling Lament (AoE) | Bard | Enemies in front of you are dealt (50%π’) ice damage and afflicted with three seconds of chilled every second. Deals bonus damage to frozen targets.[11] | |
Climactic Whirlwind | Fighter | Perform a final swing in an area in front of you after ending Whirlwind's channel, dealing (175%π’) Physical damage and generating 5-10 Combat Momentum based on number of targets hit. | |
Combust | Mage | Instantly combust your target, dealing (125%π’) Fire damage and applying Conflagrating if they are Burning. | |
Communal Restoration | Cleric | Restore health equal to (150%π’) healing to all party members in range and apply Communal Restoration. | |
Concentrated Scatter Shot | Ranger | Scatter Shot becomes a held ability. After being fully charged, you instead fire a single projectile in a forward line that pierces through enemies dealing (250%π’) Physical damage. | |
Condemn | Cleric | Apply Incapacitated (10 seconds) to target enemy. If the target is Conflagrating, the target becomes Stunned (3 seconds) instead. | |
Cone of Cold | Mage | Blast a vortex of freezing wind in a cone in front of you, dealing (125%π’) Ice damage and applying Frozen to targets with Chilled. | |
Consecrating Wave | Cleric | Send forth a wave of radiance that deals (150%π’) Radiant damage and applies Volatile to all enemies in front of you. Dispel 1 buff from each target hit that is Silenced. Restorative Consecrating Wave | |
Crippling Blow | Fighter | Deal (75%π’) Physical damage and apply Snared to target enemy. If the target is Staggered, the effect is consumed and the target becomes Tripped. | |
Deliverance | Cleric | Held ability: Charges up healing energy that heals a target ally upon release, scaling in power the longer it is charged, up to (500%π’) healing | |
Discordance | Bard | Launch a wild burst of 3 discordant notes at your target, each dealing (75%π’) Arcane damage and applying Staggered. The notes will bounce to random nearby enemies dealing reduced damage. Song Mastery: Dissonance | |
Disengage | Ranger | Quickly strike enemies in front of you while backflipping in the opposite direction. Targets hit by the strike take Physical damage and acquire 1 stack of Snared for 10 seconds. | |
Divine Flare | Cleric | Place a targeted area on the ground that heals all targets after several seconds. Heals for (1000%π’) healing divided amongst each target hit. | |
Divine Retribution | Cleric | Divine Flare deals (250%π’) Radiant damage damage and applies Silenced to enemies within its area of effect when it detonates. Damage is divided amongst each target hit. | |
Elemental Empowerment | Mage | Remove your current elemental empowerment. | |
Enchant Weapon | Mage | Enchant up to one ally's weapon to match your current set of elemental empowerments. The enchantment will favor the greater of their magical or physical power stat. The enchantment will last one hour with a single empowerment or 30 seconds if multiple are applied. | |
Fierce Wit | Bard | Quick Wit will apply (75%π’) Fire damage Burning to enemies with two or more other debuffs. Quick Wit will apply Tripped to enemies with two or more movement impairing debuffs. | |
Fireball | Mage | Hurl a ball of fire toward your target, dealing (250%π’) fire damage and applying Burning for (100%π’) fire damage.[11][13] | |
Firebolt | Mage | Hurl a bolt of fire toward your target, dealing (125%π’) fire damage and applying Burning for (75%π’) fire damage. 3 charges.[11][14] | |
Flash Cure | Cleric | 3 charges. Instantly heal target ally for (250%π’) healing. This may be used during other ability activations. | |
Frostbolt | Mage | Launch a bolt of frost towards your target, dealing (250%π’) Ice damage and applying Chilled. Shattering Shards | |
Get Off The Stage | Bard | Knockback enemies in front of you with your instrument, dealing (175%π’) Bludgeon damage and applying 3 stacks of Snared that tapers off over the course of 6 seconds. Also applies Disarmed to targets with Staggered. | |
Greatsword Combo Attack | Sword | Swing your greatsword in front of you in a series of attacks. 1. Hit 1 - (72%π’) Slash damage 2. Hit 2 - (79%π’) Slash damage 3. Finisher - (56%π’) Slash damage (71%π’) Slash damage 55% chance to trigger a Deadly Finisher (60%π’) Slash damage (80%π’) Slash damage Applies Bleeding to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (60%π’) Slash damage (80%π’) Slash damage Applies Snared to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (60%π’) Slash damage (80%π’) Slash damage Applies Wounded to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (63%π’) Slash damage (86%π’) Slash damage 4. Extended Finisher - (63%π’) Slash damage (86%π’) Slash damage 4. Extended Finisher - (63%π’) Slash damage (86%π’) Slash damage 55% chance to trigger a Deadly Extended Finisher (69%π’) Slash damage (96%π’) Slash damage Applies Snared to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (69%π’) Slash damage (96%π’) Slash damage Applies Bleeding to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (69%π’) Slash damage (96%π’) Slash damage Applies Wounded to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Ground Pound | Tank | Slams the ground, dealing (200%π’) Physical damage to enemies in front of you, while applying Tripped for 2 seconds to targets that were Staggered. Targets already Tripped are launched and take 25% more damage. | |
Headshot | Ranger | Deal (200%π’) Physical damage to target enemy. Deals 25% more damage to targets below 50% of their maximum health and applies 1 stack of Wounded for each 25% missing health of the target. Physical penetration increased by 25% against Dazed targets. This bonus is doubled against Silenced targets. | |
Healing Touch | Cleric | Heal target ally in melee range for (500%π’) healing. | |
Hoarfrost | Mage | Unleash a blast of icy wind at target location, dealing (125%π’) Ice damage and applying Chilled. | |
Inciting Strikes | Tank | Slash twice in an area in front of you, dealing damage (50%π’) Physical damage damage per hit. Generates 400% Threat. | |
Intimidating Aura | Tank | Emanate an aura around the caster for 8 seconds that deals (10%π’) Magical damage with a 10% chance of applying Staggered every 0.5 seconds. Generates threat equal to 30% of your Maximum Health every tick. | |
Jest | Bard | Jest with target ally, healing for (150%π’) healing and applying Glee and Pep. Shares cooldown with Mock. | |
Judgment | Cleric | If cast on an ally, restore health equal to (1500%π’) healing to the target. If cast on an enemy, deal (280%π’) Radiant damage and apply Burning for (150%π’) Fire damage to the target. If the enemy target is Shaken, the caster is healed for the damage dealt. | |
Kick | Rogue | Kick your target, dealing (40%π’) Bludgeon damage and applying Tripped. Consumes Advantage to instead hit all targets within melee range. | |
Lacerate | Rogue | Slice your target, dealing (100%π’) Physical damage. Applies Bleeding at double the base duration. Consumes Advantage to become a frontal cone melee ability. | |
Leap Strike | Fighter | Leap to target location and deal (225%π’) Physical damage around you while applying 1 stacks of Snared to targets hit. Apply 3 stacks of Snared to targets hit that were Shaken. | |
Lethal Blow | Fighter | Deal (125%π’) Physical damage to target enemy, plus additional damage based on the target's missing health, up to a maximum total of (125%π’) Physical damage. Chance to critically hit increased by 15% against Bleeding targets. This bonus is doubled against Hemorraging targets. | |
Lightning Strike | Mage | Held ability: Charge up a bolt of lightning to unleash upon your target, dealing (100%π’) Lightning damage based on how long it was charged. Applies 15 stacks of Shocked to target. Amplified Lightning Strike | |
Longbow Combo Attack | Longbow | Fire your longbow at your target in a series of attacks. 1. Hit 1 - (264%π’) Pierce damage 2. Hit 2 - (222%π’) Pierce damage 3. Finisher - (592%π’) Pierce damage 55% chance to trigger a Deadly Finisher (650%π’) Pierce damage Applies Staggered to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (650%π’) Pierce damage Applies Wounded to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (739%π’) Pierce damage 4. Extended Finisher - (739%π’) Pierce damage 55% chance to trigger a Deadly Extended Finisher (813%π’) Pierce damage Applies Staggered to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Heartseeker Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (813%π’) Pierce damage Applies Wounded to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Heartseeker Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Lunging Assault | Fighter | Spend 15 Combat Momentum to lunge in a direction a short distance and perform an upward swing upon arrival, dealing (125%π’) Physical damage and applying Snared to enemies in front of you. You are immune to hard crowd control effects while performing this ability. | |
Mace Combo Attack | Mace | Swing your mace in front of you in a series of attacks. 1. Hit 1 - (1413%π’) Bludgeon damage 2. Hit 2 - (1440%π’) Bludgeon damage 3. Hit 3 - (1387%π’) Bludgeon damage 4. Finisher - (2800%π’) Bludgeon damage 55% chance to trigger a Deadly Finisher (2600%π’) Bludgeon damage (2640%π’) Bludgeon damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (2600%π’) Bludgeon damage (2640%π’) Bludgeon damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 5. Extended Finisher - (2933%π’) Bludgeon damage5. Extended Finisher - (2933%π’) Bludgeon damage 55% chance to trigger a Deadly Extended Finisher (2660%π’) Bludgeon damage (2727%π’) Bludgeon damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 55% chance to trigger a Deadly Extended Finisher (2660%π’) Bludgeon damage (2727%π’) Bludgeon damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Maddening Dance | Bard | Deal (55%π’) Arcane damage and dispel 1 buff on nearby enemies every second. Damage increases with less targets, up to (55%π’) Arcane damage. Avert Your Gaze To your allies, this dance merely looks silly, but to your enemies, it is a maddening, horrific sight. | |
Magma Field | Mage | Erupts the earth at target location, forming a boiling pool of lava that deals (50%π’) Fire damage and applies Burning at (50%π’) Fire damage power every second to enemies within the area. Lasts 7 seconds. Pyromania | |
Maim | Fighter | Perform a powerful melee strike in a short forward cone, dealing (250%π’) Physical damage to all targets hit. Deals 20% additional damage to recently Tripped targets. | |
Marionette | Bard | Target enemy is afflicted with Marionette When Marionette expires, the target becomes Humiliated. "How embarrassing..." | |
Mark of the Raven | Ranger | Marks the target, triggering up to (33%π’) Physical damage every time the target is hit, scaling based on the target's missing health %. | |
Mend | Cleric | 5 charges. Instantly launch a healing projectile toward target ally. Restores (100%π’) healing in health upon arrival. | |
Mesmerizing Dance | Bard | Quickly strike a dazzling pose! Mesmerizes all nearby enemies, applying 1 stacks of Incapacitated for 10 seconds. Any targets with Staggered also become 1 stacks of Stunned for 3 seconds. | |
Misdirection | Bard | Use your wiles to reduce both your own and nearby party members' threat against nearby monsters by (1000%π’) Magical damage. Additionally breaks all disabling effects on the caster. | |
Mock | Bard | Ridicule target enemy, damaging them for (110%π’) Bludgeon damage and applying 1 stacks of Demoralized. Fierce Wit Shares cooldown with Jest. | |
Oppressive Reflect | Tank | If Reflect successfully reflects damage to an attacker, that attacker also becomes Tripped. | |
Overpower | Fighter | Deal (150%π’) Physical damage to target enemy. This ability shares a cooldown with Brutal Cleave, and hitting an enemy with a weapon combo finisher refreshes its cooldown. +10 Combat Momentum | |
Prismatic Beam | Mage | Channel a powerful beam in front of you that periodically deals (50%π’) Magical damage and has additional effects based on your Elemental Empowerment: Fire: 33% chance to apply Burning for (100%π’) Fire damage. Ice: 33% chance to apply Chilled. Lightning: 33% chance to trigger an arcing bolt that bounces up to 2 times, dealing (35%π’) Lightning damage and applying Volatile to each hit target. Arcane (no empowerment): Each hit drains 1 Mana per target, returning up to 5 Mana to the caster. | |
Quick Wit | Bard | Jest with target ally, healing for (150%π’) healing and applying Glee and Pep. Ridicule target enemy, damaging them for (110%π’) Bludgeon damage and applying 1 stacks of Demoralized. Fierce Wit | |
Raining Death | Ranger | Fire two consecutive volleys of arrows in a wide area in front of you, dealing (100%π’) Physical damage and applying 1 stack of Wounded to enemies with each hit. Deals 20% additional damage to Shocked targets. | |
Reflect | Tank | You brace for the next hit, doubling your block mitigation rating. The first incoming attack within the next 3 seconds is reflected back to the attacker, dealing (100%π’) Physical damage plus additional damage based on the amount of damage taken by the deflected attack, up to a maximum total of (100%π’) Physical damage. Generates 200% additional threat. | |
Resplendent Beam | Cleric | Held ability: Fire a beam of healing energy toward a target ally. Charging this spell allows the beam to bounce to up to 4 additional friendly targets closest to the original target, based on how long it was charged. The initial hit heals for (300%π’) healing and reduces with each subsequent bounce. | |
Restorative Consecrating Wave | Cleric | Consecrating Wave additionally heals you and up to 10 allies for (250%π’) healing. | |
Righteous Blessed Weapon | Cleric | While Bless Weapon is active, weapon attacks have a 20% chance to proc additional (20%π’) Radiant damage and apply (30%π’) Fire damage Burning. | |
Rupture | Fighter | Deal (50%π’) Physical damage and apply a debuff to the target. While the debuff is active, the target acquires 1 Wounded stack per second while moving. After 5 seconds, the target takes another (150%π’) Physical damage, plus 10% additional damage for each stack of Wounded it has, up to a maximum total of (150%π’) Physical damage On the initial hit, if the target is Bleeding, 1 stack is consumed and that target becomes Hemorraging. | |
Sagas: Volume II | Bard | Unlock additional Saga combinations: The Horrors of the Void ( Theme of Tragedy Theme of Tragedy Theme of Mystery ) Channel to repeatedly deal (75%π’) Lightning damage, knockback enemies, and apply Dazed and Weakened. Amidst chaos and suffering, they roil and brood. Heroes of Ages Past ( Theme of Mystery Theme of Mystery Theme of Comedy ) Nearby party members gain Blessing of the Ages While heroes rise up, noble and true. | |
Scatter Shot | Ranger | Fires a spread of projectiles, dealing (125%π’) Physical damage to every enemy target in a cone area in front of the caster. Triggers Ammo Imbue effects, once per target hit. | |
Scepter Combo Attack | Scepter | Swing your scepter in front of you in a series of attacks. 1. Hit 1 - (1413%π’) Arcane damage 2. Hit 2 - (1440%π’) Arcane damage 3. Hit 3 - (1387%π’) Arcane damage 4. Finisher - (2800%π’) Arcane damage 55% chance to trigger a Deadly Finisher (2600%π’) Arcane damage (2640%π’) Arcane damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (2600%π’) Arcane damage (2640%π’) Arcane damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 5. Extended Finisher - (2933%π’) Arcane damage5. Extended Finisher - (2933%π’) Arcane damage 55% chance to trigger a Deadly Extended Finisher (2660%π’) Arcane damage (2727%π’) Arcane damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 55% chance to trigger a Deadly Extended Finisher (2660%π’) Arcane damage (2727%π’) Arcane damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Shatter | Mage | When you deal lightning damage to a recently Frozen target, they are dealt a bonus 300% ice damage. Shattered can only be triggered once every 4 seconds per caster against the same target.[11] | |
Shattering Shards | Mage | If Frostbolt hits a Shocked target, frost shards will splinter off, hitting the original target and up to 3 additional nearby enemies for (150%π’) Ice damage. | |
Shell | Mage | Apply Shell | |
Shielding Dance | Bard | Heal yourself and nearby allies for (50%π’) healing every second and apply up to one instance of 1 stacks of Shield to each target as they enter the dance radius. | |
Shortbow - Arrowstorm | Shortbow | A Deadly Extended Finisher immediately after a Deadly Finisher triggers Arrowstorm: When a target is hit by a projectile fired by you, an additional projectile is fired at that target, dealing (5%π’) Physical damage. Lasts for 4 seconds. | |
Shortbow Combo Attack | Shortbow | Fire your shortbow at your target in a series of attacks. 1. Hit 1 - (25%π’) Pierce damage 2. Hit 2 - (18%π’) Pierce damage x2 3. Hit 3 - (25%π’) Pierce damage 4. Hit 4 - (17%π’) Pierce damage x3 5. Finisher - (28%π’) Pierce damage x3 55% chance to trigger a Deadly Finisher (30%π’) Pierce damage x 3 Applies Bleeding to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (30%π’) Pierce damage x 3 Applies Snared to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 6. Extended Finisher - (24%π’) Pierce damage x5 6. Extended Finisher - (24%π’) Pierce damage x5 55% chance to trigger a Deadly Extended Finisher (26%π’) Pierce damage x5 Applies Bleeding to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Arrowstorm Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (26%π’) Pierce damage x5 Applies Snared to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Arrowstorm Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Shuriken | Rogue | Throw a shuriken at your target, dealing (75%π’) Pierce damage and bouncing to up to 4 other nearby enemies dealing lesser damage each bounce. Each hit applies any currently active Poison, otherwise applies (75%π’) Pierce damage. | |
Slam | Tank | Deal (200%π’) Physical damage to targets in front of you. Generates 300% additional threat. | |
Slicing Maim | Fighter | Maim launches a piercing projectile that deals (100%π’) Physical damage, plus 50% additional damage to recently tripped targets, to enemies in its path. | |
Slumber | Mage | Applies Incapacitated to targets in a small area around the primary target. Lasts 10 seconds. | |
Smite | Cleric | Smite your target, dealing (150%π’) Radiant damage. If activated while in melee range of the target, this spell has no cast time. If the target is Burning, it becomes Conflagrating. | |
Snipe | Ranger | Deal (400%π’) Physical damage and apply Shaken to target enemy. If the target is Bleeding, 1 stack is consumed and that target becomes Hemorraging. | |
