Glorious wiki readers. We appreciate your patience as we process the vast amount of new and updated information from the release of Alpha-2 phase 1.
Artisan skill tree
(Redirected from Artisan skill trees)
Jump to navigation
Jump to search
Progression to each "tier" within an artisan profession grants skill points that can be utilized in a character's artisan skill tree.[2]
- In all three of the branches you'll have skill trees for your profession. So, those skill trees you'll be able to find passives that'll give you stat bonuses, and predicates for extra functionality within whatever the profession is, access to stations, expanding out some of the various systems, like you can see some of the surveying ones: You can add extra pylons, or extra scanning range, and lower the cooldown on how often you can survey. So, we're trying to make those trees interesting and give people know different paths so they can progress through.[1] – Kory Rice
- Respeccing artisan skills is going to be more difficult than respeccing adventuring skills.[3]
Gathering skill trees
Lumberjacking skills
Skill | Icon | Type | Description |
---|---|---|---|
Lumberjacking - Advanced Axe Felling | Lumberjacking | Increases the chance to yield more wood while using an axe by 25 | |
Lumberjacking - Amber In The Rough | Lumberjacking | Increase the chance to find rarer resources in the surveying area by 5 | |
Lumberjacking - Axe Chopping Power | Lumberjacking | Axe gathering speed increased by 5 | |
Lumberjacking - Axe Felling | Lumberjacking | Increases the chance to yield more wood while using an axe by 5 | |
Lumberjacking - Connection Crystal Range | Lumberjacking | Increase survey pylon connection range by 5 meters | |
Lumberjacking - Dendrology | Lumberjacking | Display resource type information for novice lumberjacking resources in the survey area | |
Lumberjacking - Improved Axe Felling | Lumberjacking | Increases the chance to yield more wood while using an axe by 15 | |
Lumberjacking - Improved Reading The Grain | Lumberjacking | Increase the chance to yield better wood while using an axe by 25 | |
Lumberjacking - Reach For The Canopy | Lumberjacking | Increase main pylon survey radius by 5 meters | |
Lumberjacking - Reading The Grain | Lumberjacking | Increase the chance to yield better wood while using an axe by 5 | |
Lumberjacking - Survey Preperation | Lumberjacking | Surveying cooldown time reduced by 5 minutes | |
Lumberjacking - Survey Range | Lumberjacking | Increase survey pylon radius by 5 meters | |
Lumberjacking Survey Pylon | Lumberjacking | undefined |
Mining skills
Skill | Icon | Type | Description |
---|---|---|---|
Mining - Pickaxe Power 1 | Mining | Increases gathering speed with a pickaxe by 1 | |
Mining - Pickaxe Power 10 | Mining | Increases gathering speed with a pickaxe by 10 | |
Mining - Pickaxe Power 11 | Mining | Increases gathering speed with a pickaxe by 11 | |
Mining - Pickaxe Power 12 | Mining | Increases gathering speed with a pickaxe by 12 | |
Mining - Pickaxe Power 13 | Mining | Increases gathering speed with a pickaxe by 13 | |
Mining - Pickaxe Power 14 | Mining | Increases gathering speed with a pickaxe by 14 | |
Mining - Pickaxe Power 15 | Mining | Increases gathering speed with a pickaxe by 15 | |
Mining - Pickaxe Power 2 | Mining | Increases gathering speed with a pickaxe by 2 | |
Mining - Pickaxe Power 3 | Mining | Increases gathering speed with a pickaxe by 3 | |
Mining - Pickaxe Power 4 | Mining | Increases gathering speed with a pickaxe by 4 | |
Mining - Pickaxe Power 5 | Mining | Increases gathering speed with a pickaxe by 5 | |
Mining - Pickaxe Power 6 | Mining | Increases gathering speed with a pickaxe by 6 | |
Mining - Pickaxe Power 7 | Mining | Increases gathering speed with a pickaxe by 7 | |
Mining - Pickaxe Power 8 | Mining | Increases gathering speed with a pickaxe by 8 | |
Mining - Pickaxe Power 9 | Mining | Increases gathering speed with a pickaxe by 9 | |
Mining Survey Pylon | Mining | Boost your mining skills with the Survey Pylon! This device creates a special area that enhances your mining efficiency while you remain within its glow. |
Processing skill trees
Alchemy skills
Skill | Icon | Type | Description |
---|---|---|---|
Alchemy - Processing Speed 1 | Alchemy | Processing speed increased by 1 | |
Alchemy - Processing Speed 10 | Alchemy | Processing speed increased by 10 | |
Alchemy - Processing Speed 11 | Alchemy | Processing speed increased by 11 | |
Alchemy - Processing Speed 12 | Alchemy | Processing speed increased by 12 | |
Alchemy - Processing Speed 13 | Alchemy | Processing speed increased by 13 | |
Alchemy - Processing Speed 14 | Alchemy | Processing speed increased by 14 | |
Alchemy - Processing Speed 15 | Alchemy | Processing speed increased by 15 | |
Alchemy - Processing Speed 2 | Alchemy | Processing speed increased by 2 | |
Alchemy - Processing Speed 3 | Alchemy | Processing speed increased by 3 | |
Alchemy - Processing Speed 4 | Alchemy | Processing speed increased by 4 | |
Alchemy - Processing Speed 5 | Alchemy | Processing speed increased by 5 | |
Alchemy - Processing Speed 6 | Alchemy | Processing speed increased by 6 | |
Alchemy - Processing Speed 7 | Alchemy | Processing speed increased by 7 | |
Alchemy - Processing Speed 8 | Alchemy | Processing speed increased by 8 | |
Alchemy - Processing Speed 9 | Alchemy | Processing speed increased by 9 |
Animal Husbandry skills
Cooking skills
Skill | Icon | Type | Description |
---|---|---|---|
Cooking - Processing Speed 1 | Cooking | Processing speed increased by 1 | |
Cooking - Processing Speed 10 | Cooking | Processing speed increased by 10 | |
Cooking - Processing Speed 11 | Cooking | Processing speed increased by 11 | |
Cooking - Processing Speed 12 | Cooking | Processing speed increased by 12 | |
Cooking - Processing Speed 13 | Cooking | Processing speed increased by 13 | |
Cooking - Processing Speed 14 | Cooking | Processing speed increased by 14 | |
Cooking - Processing Speed 15 | Cooking | Processing speed increased by 15 | |
Cooking - Processing Speed 2 | Cooking | Processing speed increased by 2 | |
Cooking - Processing Speed 3 | Cooking | Processing speed increased by 3 | |
Cooking - Processing Speed 4 | Cooking | Processing speed increased by 4 | |
Cooking - Processing Speed 5 | Cooking | Processing speed increased by 5 | |
Cooking - Processing Speed 6 | Cooking | Processing speed increased by 6 | |
Cooking - Processing Speed 7 | Cooking | Processing speed increased by 7 | |
Cooking - Processing Speed 8 | Cooking | Processing speed increased by 8 | |
Cooking - Processing Speed 9 | Cooking | Processing speed increased by 9 |
Farming skills
Skill | Icon | Type | Description |
---|---|---|---|
Farming - Processing Speed 1 | Farming | Processing speed is increased by 1 | |
Farming - Processing Speed 10 | Farming | Processing speed is increased by 10 | |
Farming - Processing Speed 11 | Farming | Processing speed is increased by 11 | |
Farming - Processing Speed 12 | Farming | Processing speed is increased by 12 | |
Farming - Processing Speed 13 | Farming | Processing speed is increased by 13 | |
Farming - Processing Speed 14 | Farming | Processing speed is increased by 14 | |
Farming - Processing Speed 15 | Farming | Processing speed is increased by 15 | |
Farming - Processing Speed 2 | Farming | Processing speed is increased by 2 | |
Farming - Processing Speed 3 | Farming | Processing speed is increased by 3 | |
Farming - Processing Speed 4 | Farming | Processing speed is increased by 4 | |
Farming - Processing Speed 5 | Farming | Processing speed is increased by 5 | |
Farming - Processing Speed 6 | Farming | Processing speed is increased by 6 | |
Farming - Processing Speed 7 | Farming | Processing speed is increased by 7 | |
Farming - Processing Speed 8 | Farming | Processing speed is increased by 8 | |
Farming - Processing Speed 9 | Farming | Processing speed is increased by 9 |
Lumber milling skills
Metalworking skills
Stonemasonry skills
Tanning skills
Skill | Icon | Type | Description |
---|---|---|---|
Tanning - Processing Speed 1 | Tanning | Processing speed increased by 1 | |
Tanning - Processing Speed 10 | Tanning | Processing speed increased by 10 | |
Tanning - Processing Speed 11 | Tanning | Processing speed increased by 11 | |
Tanning - Processing Speed 12 | Tanning | Processing speed increased by 12 | |
Tanning - Processing Speed 13 | Tanning | Processing speed increased by 13 | |
Tanning - Processing Speed 14 | Tanning | Processing speed increased by 14 | |
Tanning - Processing Speed 15 | Tanning | Processing speed increased by 15 | |
Tanning - Processing Speed 2 | Tanning | Processing speed increased by 2 | |
Tanning - Processing Speed 3 | Tanning | Processing speed increased by 3 | |
Tanning - Processing Speed 4 | Tanning | Processing speed increased by 4 | |
Tanning - Processing Speed 5 | Tanning | Processing speed increased by 5 | |
Tanning - Processing Speed 6 | Tanning | Processing speed increased by 6 | |
Tanning - Processing Speed 7 | Tanning | Processing speed increased by 7 | |
Tanning - Processing Speed 8 | Tanning | Processing speed increased by 8 | |
Tanning - Processing Speed 9 | Tanning | Processing speed increased by 9 |
Weaving skills
Skill | Icon | Type | Description |
---|---|---|---|
Weaving - Processing Speed 1 | Weaving | Processing speed increased by 1 | |
Weaving - Processing Speed 10 | Weaving | Processing speed increased by 10 | |
Weaving - Processing Speed 11 | Weaving | Processing speed increased by 11 | |
Weaving - Processing Speed 12 | Weaving | Processing speed increased by 12 | |
Weaving - Processing Speed 13 | Weaving | Processing speed increased by 13 | |
Weaving - Processing Speed 14 | Weaving | Processing speed increased by 14 | |
Weaving - Processing Speed 15 | Weaving | Processing speed increased by 15 | |
Weaving - Processing Speed 2 | Weaving | Processing speed increased by 2 | |
Weaving - Processing Speed 3 | Weaving | Processing speed increased by 3 | |
Weaving - Processing Speed 4 | Weaving | Processing speed increased by 4 | |
Weaving - Processing Speed 5 | Weaving | Processing speed increased by 5 | |
Weaving - Processing Speed 6 | Weaving | Processing speed increased by 6 | |
Weaving - Processing Speed 7 | Weaving | Processing speed increased by 7 | |
Weaving - Processing Speed 8 | Weaving | Processing speed increased by 8 | |
Weaving - Processing Speed 9 | Weaving | Processing speed increased by 9 |
Crafting skill trees
Arcane Engineering skills
Armor smithing skills
Carpentry skills
Skill | Icon | Type | Description |
---|---|---|---|
Carpentry - Quality Control 1 | Carpentry | Increases the quality of crafts by 1 | |
Carpentry - Quality Control 10 | Carpentry | Increases the quality of crafts by 10 | |
Carpentry - Quality Control 11 | Carpentry | Increases the quality of crafts by 11 | |
Carpentry - Quality Control 12 | Carpentry | Increases the quality of crafts by 12 | |
Carpentry - Quality Control 13 | Carpentry | Increases the quality of crafts by 13 | |
Carpentry - Quality Control 14 | Carpentry | Increases the quality of crafts by 14 | |
Carpentry - Quality Control 15 | Carpentry | Increases the quality of crafts by 15 | |
Carpentry - Quality Control 2 | Carpentry | Increases the quality of crafts by 2 | |
Carpentry - Quality Control 3 | Carpentry | Increases the quality of crafts by 3 | |
Carpentry - Quality Control 4 | Carpentry | Increases the quality of crafts by 4 | |
Carpentry - Quality Control 5 | Carpentry | Increases the quality of crafts by 5 | |
Carpentry - Quality Control 6 | Carpentry | Increases the quality of crafts by 6 | |
Carpentry - Quality Control 7 | Carpentry | Increases the quality of crafts by 7 | |
Carpentry - Quality Control 8 | Carpentry | Increases the quality of crafts by 8 | |
Carpentry - Quality Control 9 | Carpentry | Increases the quality of crafts by 9 |
Jewel cutting skills
Skill | Icon | Type | Description |
---|---|---|---|
Jeweler - Quality Control 1 | Jeweler | Increases the quality of crafts by 1 | |
Jeweler - Quality Control 10 | Jeweler | Increases the quality of crafts by 10 | |
Jeweler - Quality Control 11 | Jeweler | Increases the quality of crafts by 11 | |
Jeweler - Quality Control 12 | Jeweler | Increases the quality of crafts by 12 | |
Jeweler - Quality Control 13 | Jeweler | Increases the quality of crafts by 13 | |
Jeweler - Quality Control 14 | Jeweler | Increases the quality of crafts by 14 | |
Jeweler - Quality Control 15 | Jeweler | Increases the quality of crafts by 15 | |
Jeweler - Quality Control 2 | Jeweler | Increases the quality of crafts by 2 | |
Jeweler - Quality Control 3 | Jeweler | Increases the quality of crafts by 3 | |
Jeweler - Quality Control 4 | Jeweler | Increases the quality of crafts by 4 | |
Jeweler - Quality Control 5 | Jeweler | Increases the quality of crafts by 5 | |
Jeweler - Quality Control 6 | Jeweler | Increases the quality of crafts by 6 | |
Jeweler - Quality Control 7 | Jeweler | Increases the quality of crafts by 7 | |
Jeweler - Quality Control 8 | Jeweler | Increases the quality of crafts by 8 | |
Jeweler - Quality Control 9 | Jeweler | Increases the quality of crafts by 9 |
Scribing skills
Skill | Icon | Type | Description |
---|---|---|---|
Scribe - Quality Control 1 | Scribe | Increases the quality of crafts by 1 | |
Scribe - Quality Control 10 | Scribe | Increases the quality of crafts by 10 | |
Scribe - Quality Control 11 | Scribe | Increases the quality of crafts by 11 | |
Scribe - Quality Control 12 | Scribe | Increases the quality of crafts by 12 | |
Scribe - Quality Control 13 | Scribe | Increases the quality of crafts by 13 | |
Scribe - Quality Control 14 | Scribe | Increases the quality of crafts by 14 | |
Scribe - Quality Control 15 | Scribe | Increases the quality of crafts by 15 | |
Scribe - Quality Control 2 | Scribe | Increases the quality of crafts by 2 | |
Scribe - Quality Control 3 | Scribe | Increases the quality of crafts by 3 | |
Scribe - Quality Control 4 | Scribe | Increases the quality of crafts by 4 | |
Scribe - Quality Control 5 | Scribe | Increases the quality of crafts by 5 | |
Scribe - Quality Control 6 | Scribe | Increases the quality of crafts by 6 | |
Scribe - Quality Control 7 | Scribe | Increases the quality of crafts by 7 | |
Scribe - Quality Control 8 | Scribe | Increases the quality of crafts by 8 | |
Scribe - Quality Control 9 | Scribe | Increases the quality of crafts by 9 |
Tailoring skills
Skill | Icon | Type | Description |
---|---|---|---|
Tailoring - Quality Control 1 | Tailoring | Increases the quality of crafts by 1 | |
Tailoring - Quality Control 10 | Tailoring | Increases the quality of crafts by 10 | |
Tailoring - Quality Control 11 | Tailoring | Increases the quality of crafts by 11 | |
Tailoring - Quality Control 12 | Tailoring | Increases the quality of crafts by 12 | |
Tailoring - Quality Control 13 | Tailoring | Increases the quality of crafts by 13 | |
Tailoring - Quality Control 14 | Tailoring | Increases the quality of crafts by 14 | |
Tailoring - Quality Control 15 | Tailoring | Increases the quality of crafts by 15 | |
Tailoring - Quality Control 2 | Tailoring | Increases the quality of crafts by 2 | |
Tailoring - Quality Control 3 | Tailoring | Increases the quality of crafts by 3 | |
Tailoring - Quality Control 4 | Tailoring | Increases the quality of crafts by 4 | |
Tailoring - Quality Control 5 | Tailoring | Increases the quality of crafts by 5 | |
Tailoring - Quality Control 6 | Tailoring | Increases the quality of crafts by 6 | |
Tailoring - Quality Control 7 | Tailoring | Increases the quality of crafts by 7 | |
Tailoring - Quality Control 8 | Tailoring | Increases the quality of crafts by 8 | |
Tailoring - Quality Control 9 | Tailoring | Increases the quality of crafts by 9 |
Weapon smithing skills